Preços e indicadores desta tela: fechamento do último pregão, 06/10/2026 — não são em tempo real. A página de cada ação mostra a cotação do momento.
Rastreador de FIIs
570 de 570 fundos
205 fundos estão sem cotação nova há mais de 30 pregões. Nessas linhas a cotação aparece marcada como defasada e P/VP, DY, FFO Yield e Δ Bazin ficam em branco: dividir um preço de meses atrás pelo patrimônio de hoje mistura duas datas. O fundo continua na lista, com o patrimônio, os rendimentos e o teto de Bazin à mostra.
| Fundo | Porte | Cotação | DY | P/VP | Δ Bazin | Vacância |
|---|---|---|---|---|---|---|
| 70,42 | 16,8% | 0,73 | +174% | 0,0% | ||
| KNCR11Multicategoria | 104,49 | 13,3% | 1,02 | +106% | — | |
| MXRF11Logística | 9,16 | 14,2% | 0,99 | +125% | 0,0% | |
| HGLG11Multicategoria | 150,30 | 8,9% | 0,91 | +56% | 2,4% | |
| XPML11Shoppings | 103,21 | 10,7% | 0,94 | +63% | 5,2% | |
| BTLG11Multicategoria | 101,00 | 9,5% | 0,95 | +52% | 2,2% | |
| GGRC11Multicategoria | 9,08 | 13,2% | 0,83 | +141% | 0,0% | |
| CPOF11Outros | 118,00 | 3,8% | 0,89 | -42% | 16,7% | |
| BTRU11Outros | 87,00 | 11,1% | 1,00 | +68% | 0,0% | |
| HGRU11Outros | 117,90 | 10,1% | 0,92 | +65% | 0,8% | |
| KNIP11Multicategoria | 90,90 | 11,1% | 0,97 | +102% | — | |
| XPLG11Logística | 96,43 | 10,2% | 0,92 | +57% | 16,5% | |
| KNRI11Multicategoria | 159,70 | 8,3% | 0,98 | +24% | 0,1% | |
| VXXV11Outros | 815,00 | 0,0% | 1,62 | — | 90,0% | |
| TRXB11Multicategoria | 195,00 | 17,8% | 1,91 | +65% | 0,0% | |
| SNEL11Outros | 7,92 | 15,2% | 0,98 | +105% | 0,0% | |
| CPTS11Outros | 7,67 | 14,1% | 0,90 | +159% | — | |
| PQDP11Shoppings | 2.480,01 | 8,9% | 0,95 | +39% | 0,0% | |
| GARE11Multicategoria | 8,46 | 11,3% | 0,93 | — | 0,0% | |
| VISC11Shoppings | 106,50 | 9,4% | 0,92 | +54% | 5,8% | |
| GSFI11Shoppings | 12,00 | 0,9% | 0,93 | -97% | — | |
| BRCO11Logística | 111,12 | 9,9% | 0,97 | +48% | 9,5% | |
| MCCI11Multicategoria | 94,21 | 12,7% | 1,00 | +102% | — | |
| KNSC11Multicategoria | 9,13 | 12,4% | 1,04 | +109% | — | |
| HGBS11Shoppings | 18,69 | 10,5% | 0,93 | +65% | 4,3% | |
| ALZR11Multicategoria | 10,21 | 9,5% | 0,95 | +68% | 0,0% | |
| KNHY11Multicategoria | 95,13 | 13,0% | 0,96 | +126% | — | |
| KNHF11Multicategoria | 94,81 | 12,7% | 0,96 | +28% | — | |
| KNUQ11Multicategoria | 102,55 | 14,1% | 1,02 | +48% | — | |
| RBRR11Multicategoria | 70,72 | 14,0% | 0,77 | +150% | — | |
| 10,34 | 11,2% | 1,04 | — | 1,2% | ||
| LVBI11Logística | 97,95 | 9,3% | 0,81 | +61% | 3,0% | |
| HIRE11Outros | 100,36 | 8,2% | 1,00 | -73% | 0,0% | |
| MIDW11Multicategoria | 11,00 | 4,0% | 1,13 | -87% | 0,0% | |
| 9,68 | 15,6% | 0,99 | +140% | — | ||
| ADSH11Multicategoria | 10,07 | 2,2% | 1,01 | -93% | 4,3% | |
| PVBI11Escritórios | 67,00 | 7,4% | 0,64 | +65% | 9,3% | |
| RBRY11Multicategoria | 82,33 | 16,2% | 0,82 | +169% | — | |
| BTHF11Outros | 8,90 | 14,4% | 0,93 | -14% | — | |
| HSML11Shoppings | 84,23 | 10,3% | 0,85 | +67% | 86,3% | |
| CPSH11Shoppings | 9,98 | 13,6% | 0,87 | +37% | 6,9% | |
| VVMR11Multicategoria | 84,95 | 0,7% | 1,08 | — | 2,8% | |
| TGAR11Multicategoria | 43,81 | 21,5% | 0,41 | +457% | 0,0% | |
| HGCR11Outros | 94,60 | 12,4% | 0,97 | +122% | — | |
| 67,30 | 16,9% | 0,73 | +189% | — | ||
| MCRE11Multicategoria | 7,92 | 16,4% | 0,79 | — | 11,6% | |
| BTCI11Outros | 8,82 | 13,5% | 0,87 | +159% | — | |
| PMLL11Shoppings | 105,40 | 11,0% | 0,88 | +59% | 4,1% | |
| CVBI11Outros | 82,78defasada | — | — | — | — | |
| RECR11Multicategoria | 74,50 | 15,4% | 0,85 | +162% | 100,0% | |
| KNCA11Títulos e Val. Mob. | 87,29 | 0,0% | 0,85 | — | — | |
| PCIP11Outros | 74,78 | 14,2% | 0,80 | +162% | — | |
| IRIM11Multicategoria | 63,40 | 15,9% | 0,77 | +208% | 0,0% | |
| RZTR11Outros | 84,41 | 13,6% | 0,86 | +144% | 0,0% | |
| TEPP11Multicategoria | 7,45 | 15,8% | 0,79 | +101% | 30,5% | |
| JSRE11Multicategoria | 64,02 | 9,1% | 0,63 | +51% | 4,1% | |
| 95,03 | 10,0% | 0,87 | +46% | 0,4% | ||
| 5,26 | 15,4% | 0,65 | +277% | — | ||
| RURA11Títulos e Val. Mob. | 8,06 | 0,0% | 0,79 | — | — | |
| RBRX11Multicategoria | 7,43 | 14,5% | 0,80 | +143% | 0,0% | |
| MCLO11Logística | 10,44 | 8,2% | 0,75 | -47% | 0,0% | |
| HGRE11Escritórios | 119,30 | 9,6% | 0,79 | +53% | 5,9% | |
| KORE11Outros | 68,60 | 13,3% | 0,64 | +75% | 1,1% | |
| HBCR11Multicategoria | 143,42 | 4,8% | 1,10 | +29% | 0,0% | |
| SNAG11Multicategoria | 9,88 | 0,0% | 0,96 | — | 0,0% | |
| RBRP11Outros | 51,90 | 9,1% | 0,66 | +55% | 15,9% | |
| PSEC11Outros | 53,40 | 14,0% | 0,76 | +168% | — | |
| 1.013,36 | 13,3% | 1,01 | -8% | — | ||
| FATN11Multicategoria | 85,98 | 11,2% | 0,88 | +72% | 23,5% | |
| BRCR11Multicategoria | 42,29 | 11,6% | 0,52 | +114% | 40,2% | |
| XPCI11Outros | 79,74 | 13,4% | 0,91 | +129% | — | |
| VGIA11Outros | 8,84 | 0,0% | 0,91 | — | — | |
| 72,40 | 14,3% | 0,80 | +168% | — | ||
| RBVA11Varejo | 8,78 | 12,3% | 0,82 | +114% | 4,9% | |
| HFOF11Multicategoria | 6,38 | 11,3% | 0,84 | +90% | — | |
| VRTA11Outros | 72,36 | 14,1% | 0,87 | +153% | — | |
| MALL11Shoppings | 100,03defasada | — | — | — | 3,6% | |
| JSAF11Multicategoria | 7,19 | 13,5% | 0,81 | +128% | — | |
| AURB11Logística | 88,88 | 6,8% | 1,07 | -36% | 8,0% | |
| PQAG11Logística | 55,20 | 10,6% | 0,98 | +63% | 0,0% | |
| CPLG11Logística | 11,00 | 16,5% | 1,02 | -19% | 0,0% | |
| RZAK11Multicategoria | 77,48 | 16,7% | 0,88 | +210% | — | |
| AIEC11Escritórios | 68,93 | 6,6% | 0,91 | +83% | 0,0% | |
| TRBL11Logística | 49,60 | 19,5% | 0,65 | +205% | 0,0% | |
| RZAG11Títulos e Val. Mob. | 8,26 | 0,0% | 0,86 | — | — | |
| HSLG11Logística | 84,75 | 10,3% | 0,77 | +65% | 0,0% | |
| MANA11Outros | 9,22 | 27,2% | 1,00 | +146% | — | |
| RBRL11Logística | 78,17 | 11,3% | 0,84 | +79% | — | |
| ITRI11Outros | 78,45 | 13,3% | 0,90 | +5% | — | |
| HABT11Multicategoria | 65,01 | 17,5% | 0,70 | +234% | — | |
| 251,06 | 13,7% | 0,89 | +101% | 0,0% | ||
| RVBI11Outros | 59,90defasada | — | — | — | — | |
| KFOF11Multicategoria | 79,48 | 12,1% | 0,91 | +90% | — | |
| TVRI11Escritórios | 86,99 | 14,5% | 0,86 | +122% | 2,9% | |
| IBBP11Logística | 8,13 | 12,2% | 0,83 | -33% | 0,2% | |
| AFHI11Multicategoria | 95,89 | 12,6% | 1,00 | +120% | — | |
| 63,19 | 10,5% | 0,58 | +17% | 9,8% | ||
| 5,74 | 12,7% | 0,59 | +24% | 1,1% | ||
| MFII11Multicategoria | 35,70 | 28,0% | 0,37 | +501% | 0,0% | |
| INHF11Outros | 10,45 | 2,8% | 1,04 | -81% | — |
1–100 de 570pág. 1/6